中文

Nano-zirconia dry-press powder Series

name ltem No Specific Surface Area(㎡/g) Bulk Density(g/m³) Product Densityt(g/cm³) Operating Temperature(℃)
White No. 1 JHC-1001 16-18 1.6-1.7 6.07-6.09 1400-1450
White No. 2 JHC-1002 9-12 1.6-1.7 6.05-6.09 1400-1450
Shine Black JHC-1003 14-16 1.2-1.4 6.0-6.09 1400-1450
Hermes Orange JHC-1004 29-31 1.3-1.5 5.8-6.09 1250-1300
China Red JHC-1005 29-31 1.3-1.5 5.8-6.09 1250-1300
Parang JHC-1006 29-31 1.3-1.5 5.8-6.09 1250-1300
tartrazine JHC-1007 29-31 1.3-1.5 5.8-6.09 1250-1300
Amazon Green JHC-1008 14-16 1.2-1.4 6.0-6.09 1400-1450


Home

Home

about us

About us

Products

Products

Contact us

Contact us